Amb SeaFanatics ara és més fàcil que mai consultar el vent actual i la previsió actualitzada als principals spots de kitesurf i windsurf de Catalunya i Leucate.
Com funciona
Mostra descripció general de la zona
S'accepten suggeriments i donacions per continuar millorant:
Mostra descripció general de la zona
S'accepten suggeriments i donacions per continuar millorant:
Atenció: De 21:00 a 7:30 no es recullen dades del vent en temps real
Contingut
- 1 Leucate/Barcarés (França)
- 2 Port de la Selva (Costa Brava nord)
- 3 Empuriabrava (Costa Brava nord)
- 4 Sant Pere Pescador (Costa Brava nord)
- 5 Pals (Costa Brava sud)
- 6 Palamós (Costa Brava sud)
- 7 Malgrat de Mar (Barcelona nord)
- 8 Castelldefels (Barcelona sud)
- 9 Riumar (Delta de l'Ebre)
- 10 Trabucador (Delta de l'Ebre)
Leucate/Barcarés (França)
Mostra descripció de la zonaACTUAL | |
---|---|
ACTUAL | [Webcam] |
Previsió | Dg. 24 | Dl. 25 | Dt. 26 | Dc. 27 | Dj. 28 | Dv. 29 | Ds. 30 | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10h | 13h | 16h | 19h | 22h | 10h | 13h | 16h | 19h | 22h | 10h | 13h | 16h | 19h | 22h | 10h | 13h | 16h | 19h | 22h | 10h | 13h | 16h | 19h | 22h | 10h | 13h | 16h | 19h | 22h | 10h | 13h | 16h | 19h | 22h | ||
Dir. | ||||||||||||||||||||||||||||||||||||
Vel. | 27 | 20 | 15 | 11 | 11 | 12 | 13 | 16 | 15 | 17 | 16 | 11 | 6 | 3 | 4 | 3 | 12 | 14 | 14 | 6 | 7 | 6 | 20 | 15 | 12 | 5 | 3 | 3 | 5 | 4 | 5 | 1 | 26 | 29 | 33 | |
Màx. | 33 | 29 | 26 | 14 | 7 | 16 | 14 | 24 | 22 | 26 | 25 | 15 | 10 | 3 | 4 | 4 | 14 | 26 | 27 | 9 | 10 | 11 | 34 | 30 | 22 | 5 | 7 | 4 | 4 | 5 | 5 | 2 | 33 | 40 | 44 | |
Dir. | ||||||||||||||||||||||||||||||||||||
Vel. | 25 | 20 | 10 | 12 | 13 | 5 | 8 | 11 | 13 | 16 | 11 | 4 | 4 | 5 | 6 | 3 | 8 | |||||||||||||||||||
Màx. | 37 | 29 | 20 | 28 | 18 | 16 | 12 | 13 | 20 | 23 | 12 | 3 | 4 | 5 | 7 | 3 | 15 |
Port de la Selva (Costa Brava nord)
Mostra descripció de la zonaACTUAL | |
---|---|
ACTUAL | [Estació + Webcam] |
Previsió | Dg. 24 | Dl. 25 | Dt. 26 | Dc. 27 | Dj. 28 | Dv. 29 | Ds. 30 | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10h | 13h | 16h | 19h | 22h | 10h | 13h | 16h | 19h | 22h | 10h | 13h | 16h | 19h | 22h | 10h | 13h | 16h | 19h | 22h | 10h | 13h | 16h | 19h | 22h | 10h | 13h | 16h | 19h | 22h | 10h | 13h | 16h | 19h | 22h | ||
Dir. | ||||||||||||||||||||||||||||||||||||
Vel. | 22 | 12 | 5 | 9 | 6 | 7 | 6 | 12 | 18 | 20 | 12 | 7 | 4 | 2 | 3 | 3 | 2 | 4 | 2 | 3 | 2 | 4 | 2 | 4 | 1 | 4 | 3 | 3 | 4 | 3 | 4 | 2 | 21 | 30 | 32 | |
Màx. | 40 | 21 | 11 | 16 | 20 | 12 | 10 | 23 | 31 | 36 | 28 | 16 | 8 | 5 | 6 | 6 | 3 | 3 | 4 | 5 | 3 | 5 | 4 | 5 | 3 | 7 | 6 | 5 | 4 | 5 | 5 | 3 | 35 | 43 | 51 | |
Dir. | ||||||||||||||||||||||||||||||||||||
Vel. | 16 | 14 | 10 | 9 | 4 | 11 | 10 | 10 | 10 | 14 | 8 | 7 | 5 | 2 | 7 | 7 | 11 | |||||||||||||||||||
Màx. | 37 | 25 | 18 | 19 | 16 | 20 | 15 | 15 | 23 | 27 | 12 | 9 | 6 | 4 | 14 | 11 | 25 |
Empuriabrava (Costa Brava nord)
Mostra descripció de la zonaACTUAL | |
---|---|
ACTUAL | [Webcam] |
Sant Pere Pescador (Costa Brava nord)
Mostra descripció de la zonaACTUAL | |
---|---|
ACTUAL | [Estació] [Webcam] |
Previsió | Dg. 24 | Dl. 25 | Dt. 26 | Dc. 27 | Dj. 28 | Dv. 29 | Ds. 30 | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10h | 13h | 16h | 19h | 22h | 10h | 13h | 16h | 19h | 22h | 10h | 13h | 16h | 19h | 22h | 10h | 13h | 16h | 19h | 22h | 10h | 13h | 16h | 19h | 22h | 10h | 13h | 16h | 19h | 22h | 10h | 13h | 16h | 19h | 22h | ||
Dir. | ||||||||||||||||||||||||||||||||||||
Vel. | 26 | 11 | 2 | 10 | 10 | 3 | 3 | 14 | 19 | 24 | 12 | 5 | 1 | 3 | 5 | 4 | 1 | 4 | 2 | 4 | 3 | 3 | 3 | 3 | 1 | 5 | 4 | 2 | 1 | 4 | 5 | 2 | 20 | 30 | 32 | |
Màx. | 26 | 9 | 4 | 12 | 3 | 3 | 7 | 13 | 24 | 31 | 10 | 4 | 2 | 3 | 3 | 3 | 1 | 4 | 2 | 2 | 3 | 2 | 3 | 1 | 1 | 2 | 3 | 3 | 1 | 3 | 8 | 7 | 29 | 40 | 44 | |
Dir. | ||||||||||||||||||||||||||||||||||||
Vel. | 19 | 17 | 11 | 8 | 5 | 3 | 8 | 14 | 6 | 15 | 12 | 6 | 4 | 5 | 6 | 3 | 5 | |||||||||||||||||||
Màx. | 38 | 25 | 15 | 12 | 6 | 8 | 7 | 19 | 19 | 33 | 16 | 7 | 3 | 6 | 8 | 3 | 5 |
Pals (Costa Brava sud)
Mostra descripció de la zonaACTUAL | |
---|---|
ACTUAL | [Webcam] |
Previsió | Dg. 24 | Dl. 25 | Dt. 26 | Dc. 27 | Dj. 28 | Dv. 29 | Ds. 30 | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10h | 13h | 16h | 19h | 22h | 10h | 13h | 16h | 19h | 22h | 10h | 13h | 16h | 19h | 22h | 10h | 13h | 16h | 19h | 22h | 10h | 13h | 16h | 19h | 22h | 10h | 13h | 16h | 19h | 22h | 10h | 13h | 16h | 19h | 22h | ||
Dir. | ||||||||||||||||||||||||||||||||||||
Vel. | 18 | 5 | 7 | 8 | 9 | 2 | 3 | 12 | 14 | 17 | 7 | 4 | 2 | 2 | 2 | 3 | 1 | 3 | 2 | 2 | 2 | 1 | 2 | 3 | 2 | 2 | 3 | 2 | 1 | 2 | 2 | 4 | 8 | 20 | 25 | |
Màx. | 33 | 13 | 3 | 16 | 23 | 6 | 6 | 21 | 27 | 33 | 23 | 11 | 6 | 5 | 4 | 5 | 2 | 5 | 4 | 3 | 2 | 3 | 4 | 5 | 4 | 3 | 6 | 5 | 3 | 2 | 3 | 7 | 20 | 36 | 48 | |
Dir. | ||||||||||||||||||||||||||||||||||||
Vel. | 27 | 21 | 11 | 13 | 12 | 4 | 15 | 18 | 18 | 23 | 18 | 9 | 7 | 5 | 12 | 6 | 3 | |||||||||||||||||||
Màx. | 42 | 26 | 13 | 15 | 16 | 4 | 15 | 19 | 22 | 31 | 19 | 10 | 6 | 5 | 12 | 6 | 4 |
Palamós (Costa Brava sud)
Malgrat de Mar (Barcelona nord)
Previsió | Dg. 24 | Dl. 25 | Dt. 26 | Dc. 27 | Dj. 28 | Dv. 29 | Ds. 30 | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10h | 13h | 16h | 19h | 22h | 10h | 13h | 16h | 19h | 22h | 10h | 13h | 16h | 19h | 22h | 10h | 13h | 16h | 19h | 22h | 10h | 13h | 16h | 19h | 22h | 10h | 13h | 16h | 19h | 22h | 10h | 13h | 16h | 19h | 22h | ||
Dir. | ||||||||||||||||||||||||||||||||||||
Vel. | 3 | 8 | 13 | 5 | 4 | 4 | 2 | 6 | 7 | 8 | 1 | 2 | 5 | 4 | 3 | 2 | 3 | 4 | 2 | 2 | 2 | 4 | 2 | 2 | 2 | 2 | 3 | 6 | 4 | 5 | 2 | 3 | 5 | 10 | 4 | |
Màx. | 4 | 8 | 15 | 4 | 5 | 4 | 12 | 7 | 10 | 16 | 2 | 2 | 8 | 3 | 5 | 2 | 2 | 3 | 2 | 2 | 2 | 3 | 5 | 2 | 2 | 1 | 2 | 4 | 3 | 3 | 1 | 4 | 11 | 23 | 9 | |
Dir. | ||||||||||||||||||||||||||||||||||||
Vel. | 6 | 7 | 15 | 10 | 15 | 7 | 3 | 15 | 16 | 19 | 14 | 2 | 10 | 11 | 12 | 7 | 5 | |||||||||||||||||||
Màx. | 6 | 7 | 17 | 14 | 27 | 10 | 3 | 16 | 22 | 26 | 17 | 2 | 11 | 13 | 16 | 7 | 5 |
Castelldefels (Barcelona sud)
ACTUAL | |
---|---|
ACTUAL | [Webcam] |
Previsió | Dg. 24 | Dl. 25 | Dt. 26 | Dc. 27 | Dj. 28 | Dv. 29 | Ds. 30 | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10h | 13h | 16h | 19h | 22h | 10h | 13h | 16h | 19h | 22h | 10h | 13h | 16h | 19h | 22h | 10h | 13h | 16h | 19h | 22h | 10h | 13h | 16h | 19h | 22h | 10h | 13h | 16h | 19h | 22h | 10h | 13h | 16h | 19h | 22h | ||
Dir. | ||||||||||||||||||||||||||||||||||||
Vel. | 6 | 5 | 13 | 20 | 17 | 13 | 5 | 4 | 12 | 7 | 13 | 7 | 3 | 3 | 3 | 4 | 1 | 5 | 3 | 2 | 6 | 8 | 11 | 5 | 5 | 3 | 7 | 9 | 6 | 6 | 4 | 3 | 7 | 20 | 10 | |
Màx. | 15 | 6 | 20 | 32 | 28 | 22 | 13 | 3 | 16 | 9 | 11 | 5 | 2 | 4 | 4 | 5 | 2 | 5 | 3 | 2 | 10 | 15 | 16 | 8 | 6 | 5 | 11 | 13 | 9 | 9 | 6 | 6 | 11 | 28 | 15 | |
Dir. | ||||||||||||||||||||||||||||||||||||
Vel. | 13 | 11 | 13 | 13 | 11 | 11 | 10 | 7 | 6 | 5 | 8 | 9 | 8 | 7 | 6 | 7 | 2 | |||||||||||||||||||
Màx. | 26 | 19 | 22 | 26 | 24 | 21 | 14 | 10 | 9 | 7 | 11 | 12 | 11 | 12 | 11 | 20 | 3 |
Riumar (Delta de l'Ebre)
Mostra descripció de la zonaACTUAL | |
---|---|
ACTUAL | [Webcam] |
Previsió | Dg. 24 | Dl. 25 | Dt. 26 | Dc. 27 | Dj. 28 | Dv. 29 | Ds. 30 | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10h | 13h | 16h | 19h | 22h | 10h | 13h | 16h | 19h | 22h | 10h | 13h | 16h | 19h | 22h | 10h | 13h | 16h | 19h | 22h | 10h | 13h | 16h | 19h | 22h | 10h | 13h | 16h | 19h | 22h | 10h | 13h | 16h | 19h | 22h | ||
Dir. | ||||||||||||||||||||||||||||||||||||
Vel. | 39 | 24 | 15 | 7 | 13 | 1 | 10 | 9 | 13 | 11 | 2 | 1 | 7 | 5 | 1 | 5 | 3 | 5 | 7 | 3 | 5 | 0 | 4 | 3 | 9 | 4 | 1 | 7 | 6 | 2 | 4 | 10 | 26 | 43 | 33 | |
Màx. | 50 | 37 | 22 | 9 | 17 | 2 | 9 | 10 | 14 | 12 | 5 | 3 | 6 | 5 | 2 | 8 | 12 | 13 | 13 | 4 | 5 | 7 | 9 | 4 | 11 | 5 | 3 | 6 | 6 | 4 | 6 | 12 | 34 | 48 | 40 | |
Dir. | ||||||||||||||||||||||||||||||||||||
Vel. | 26 | 21 | 12 | 6 | 7 | 8 | 5 | 9 | 8 | 9 | 4 | 9 | 9 | 7 | 8 | 4 | 7 | |||||||||||||||||||
Màx. | 44 | 32 | 20 | 10 | 11 | 10 | 6 | 12 | 21 | 27 | 6 | 11 | 12 | 11 | 13 | 25 | 17 |